P | W | L | NR | A | Pts | NetRR | |||
1 | India Under-19s Women | 4 | 3 | 1 | 0 | 0 | 6 | 2.844 | |
2 | Australia Under-19s Women | 4 | 3 | 1 | 0 | 0 | 6 | 2.21 | |
3 | Bangladesh Under-19s Women | 4 | 3 | 1 | 0 | 0 | 6 | 1.211 | |
4 | South Africa Under-19s Women | 4 | 3 | 1 | 0 | 0 | 6 | 0.387 | |
5 | Sri Lanka Under-19s Women | 4 | 0 | 4 | 0 | 0 | 0 | -2.718 | |
6 | United Arab Emirates Under-19s Women | 4 | 0 | 4 | 0 | 0 | 0 | -3.724 |
P | W | L | NR | A | Pts | NetRR | |||
1 | England Under-19s Women | 4 | 4 | 0 | 0 | 0 | 8 | 5.088 | |
2 | New Zealand Under-19s Women | 4 | 4 | 0 | 0 | 0 | 8 | 4.511 | |
3 | Pakistan Under-19s Women | 4 | 2 | 2 | 0 | 0 | 4 | -1.563 | |
4 | Rwanda Under-19s Women | 4 | 1 | 3 | 0 | 0 | 2 | -2.157 | |
5 | West Indies Under-19s Women | 4 | 1 | 3 | 0 | 0 | 2 | -2.378 | |
6 | Ireland Under-19s Women | 4 | 0 | 4 | 0 | 0 | 0 | -3.245 |
P | W | L | NR | A | Pts | NetRR | |||
1 | Bangladesh Under-19s Women | 3 | 3 | 0 | 0 | 0 | 6 | 0.759 | |
2 | Australia Under-19s Women | 3 | 2 | 1 | 0 | 0 | 4 | 3.015 | |
3 | Sri Lanka Under-19s Women | 3 | 1 | 2 | 0 | 0 | 2 | -1.814 | |
4 | United States of America Under-19s Women | 3 | 0 | 3 | 0 | 0 | 0 | -1.572 |
P | W | L | NR | A | Pts | NetRR | |||
1 | England Under-19s Women | 3 | 3 | 0 | 0 | 0 | 6 | 6.083 | |
2 | Pakistan Under-19s Women | 3 | 2 | 1 | 0 | 0 | 4 | 0.407 | |
3 | Rwanda Under-19s Women | 3 | 1 | 2 | 0 | 0 | 2 | -1.915 | |
4 | Zimbabwe Under-19s Women | 3 | 0 | 3 | 0 | 0 | 0 | -4.856 |
P | W | L | NR | A | Pts | NetRR | |||
1 | New Zealand Under-19s Women | 3 | 3 | 0 | 0 | 0 | 6 | 5.865 | |
2 | West Indies Under-19s Women | 3 | 2 | 1 | 0 | 0 | 4 | 0.023 | |
3 | Ireland Under-19s Women | 3 | 1 | 2 | 0 | 0 | 2 | -0.738 | |
4 | Indonesia Under-19s Women | 3 | 0 | 3 | 0 | 0 | 0 | -3.596 |
P | W | L | NR | A | Pts | NetRR | |||
1 | India Under-19s Women | 3 | 3 | 0 | 0 | 0 | 6 | 4.039 | |
2 | South Africa Under-19s Women | 3 | 2 | 1 | 0 | 0 | 4 | 1.102 | |
3 | United Arab Emirates Under-19s Women | 3 | 1 | 2 | 0 | 0 | 2 | -2.48 | |
4 | Scotland Under-19s Women | 3 | 0 | 3 | 0 | 0 | 0 | -2.525 |
For the knock-out stages see the event page
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |