P | W | T | L | NR | A | Pts | NetRR | |||
1 | India Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3.24 | |
2 | Bangladesh Under-19s | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.374 | |
3 | Ireland Under-19s | 3 | 1 | 0 | 2 | 0 | 0 | 2 | -0.778 | |
4 | United States of America Under-19s | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -3.244 |
P | W | T | L | NR | A | Pts | NetRR | |||
1 | South Africa Under-19s | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1.11 | |
2 | England Under-19s | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.895 | |
3 | West Indies Under-19s | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.653 | |
4 | Scotland Under-19s | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -3.104 |
P | W | T | L | NR | A | Pts | NetRR | |||
1 | Australia Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 2.606 | |
2 | Sri Lanka Under-19s | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.898 | |
3 | Zimbabwe Under-19s | 3 | 1 | 0 | 2 | 0 | 0 | 2 | -1.816 | |
4 | Namibia Under-19s | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -1.607 |
P | W | T | L | NR | A | Pts | NetRR | |||
1 | Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 2.18 | |
2 | New Zealand Under-19s | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.387 | |
3 | Nepal Under-19s | 3 | 1 | 0 | 2 | 0 | 0 | 2 | -0.351 | |
4 | Afghanistan Under-19s | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -2.008 |
P | W | T | L | NR | A | Pts | NetRR | |||
1 | India Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 3.155 | |
2 | Pakistan Under-19s | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.752 | |
3 | Bangladesh Under-19s | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0.167 | |
4 | Ireland Under-19s | 4 | 1 | 0 | 3 | 0 | 0 | 2 | -1.163 | |
5 | New Zealand Under-19s | 4 | 1 | 0 | 3 | 0 | 0 | 2 | -1.8 | |
6 | Nepal Under-19s | 4 | 0 | 0 | 4 | 0 | 0 | 0 | -1.762 |
P | W | T | L | NR | A | Pts | NetRR | |||
1 | Australia Under-19s | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 2.781 | |
2 | South Africa Under-19s | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 1.683 | |
3 | West Indies Under-19s | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 0.134 | |
4 | England Under-19s | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0.198 | |
5 | Sri Lanka Under-19s | 4 | 1 | 0 | 3 | 0 | 0 | 2 | -0.532 | |
6 | Zimbabwe Under-19s | 4 | 0 | 0 | 4 | 0 | 0 | 0 | -3.586 |
For the knock-out stages see the event page
Points Awarded and Column Key: | |
Won (W): 2 | |
Tied (T): 1 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |