P | W | L | Pts | RR | |||
1 | Pakistan | 3 | 3 | 0 | 6 | 20.4 | |
2 | South Africa | 3 | 2 | 1 | 4 | 19.432 | |
3 | Hong Kong | 3 | 1 | 2 | 2 | 17.724 | |
4 | Marylebone Cricket Club | 3 | 0 | 3 | 0 | 18.4 |
P | W | L | Pts | RR | |||
1 | New Zealand Kiwis | 3 | 2 | 1 | 4 | 19.902 | |
2 | Bangladesh | 3 | 2 | 1 | 4 | 17.533 | |
3 | Australia | 3 | 1 | 2 | 2 | 19.88 | |
4 | Sri Lanka | 3 | 1 | 2 | 2 | 19.667 |
For the knock-out stages see the event page
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
Total points (Pts) | |
Run rate (RR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Run rate |