| P | W | T | L | NR | A | Pts | NetRpW | |||
| 1 | Christchurch Boys High School | 5 | 3 | 0 | 1 | 0 | 1 | 10 | 10.796 | |
| 2 | King's College, Auckland | 5 | 3 | 0 | 1 | 0 | 1 | 10 | 6.866 | |
| 3 | Palmerston North Boys High School | 5 | 3 | 0 | 1 | 0 | 1 | 10 | 6.494 | |
| 4 | Otago Boys High School | 5 | 1 | 0 | 3 | 0 | 1 | 4 | -7.640 | |
| 5 | St Peter's School, Cambridge | 5 | 1 | 0 | 3 | 0 | 1 | 4 | -8.011 | |
| 6 | Hutt Valley High School Boys | 5 | 1 | 0 | 3 | 0 | 1 | 4 | -8.657 |
| Points Awarded and Column Key: | |
| Won (W): 3 | |
| Tied (T): 1 | |
| Lost (L): 0 | |
| No Result (but play started) (NR): 1 | |
| Abandoned without a ball bowled (A): 1 | |
| Total points (Pts) | |
| Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Net runs per wicket (runs per wicket for less runs per wicket against) |