P | W | L | D | BatBP | BowBP | Pts | |||
1 | Canterbury Under-20s | 3 | 1 | 0 | 2 | 14 | 11 | 35 | |
2 | Otago Under-20s | 3 | 1 | 0 | 2 | 11 | 10 | 31 | |
Wellington Under-20s | 3 | 1 | 1 | 1 | 9 | 12 | 31 | ||
4 | Northern Districts Under-20s | 3 | 0 | 1 | 2 | 15 | 12 | 27 | |
5 | Auckland Under-20s | 3 | 0 | 0 | 3 | 9 | 11 | 20 | |
6 | Central Districts Under-20s | 3 | 0 | 1 | 2 | 8 | 11 | 19 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Lost (L): 0 | |
Drawn (D): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |