Highest Career Batting Average for New Zealand Under-19s in Under-19 ODI matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
FH Allen 17 17 3 663 115* 47.35 1 3
RR O'Donnell 12 12 2 460 107* 46.00 1 3
FF Lellman 12 12 2 431 116* 43.10 1 2
CD McMillan 11 11 0 393 95   35.72 - 3
KJ McClure 13 13 1 422 62* 35.16 - 4
HKP Boam 13 11 2 316 85* 35.11 - 2
RK Weerasundara 12 12 0 420 92   35.00 - 2
CJ Anderson 13 12 0 386 82   32.16 - 4
RA Mariu 13 13 1 378 100   31.50 1 2
JI Englefield 12 11 1 311 81* 31.10 - 3
DN Phillips 14 12 1 328 74   29.81 - 2
KS Williamson 13 12 1 322 67   29.27 - 2
R Ravindra 15 15 1 387 117   27.64 1 2
WA Young 11 11 0 289 115   26.27 1 1
SA Thomson 15 15 1 361 56   25.78 - 1
JEC Franklin 13 12 3 230 56* 25.55 - 1
CD Fletcher 11 11 2 228 53   25.33 - 1
GJ Morgan 13 11 3 199 32   24.87 - -
JF Carter 11 11 0 269 77   24.45 - 1
S Hicks 10 10 0 237 70   23.70 - 2
OJ White 18 18 1 370 80   21.76 - 1
JM Tashkoff 17 15 1 297 66* 21.21 - 1
BJ Horne 10 10 0 211 81   21.10 - 2
SA Roberts 10 10 0 196 56   19.60 - 1
MW Douglas 14 14 0 271 64   19.35 - 1
JL Finnie 11 11 1 178 40   17.80 - -
LJ Carter 13 13 1 206 48   17.16 - -
GH Worker 11 10 0 164 47   16.40 - -
LK Germon 13 12 2 163 53* 16.30 - 1
JFA Field 13 10 3 111 38* 15.85 - -

The list shows the top 30 averages