Highest Career Batting Average for New Zealand in Test matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
CS Dempster 10 15 4 723 136   65.72 2 5
KS Williamson 100 176 17 8743 251   54.98 32 34
MP Donnelly 7 12 1 582 206   52.90 1 4
DJ Mitchell 23 37 5 1608 190   50.25 5 10
JF Reid 19 31 3 1296 180   46.28 6 2
MD Crowe 77 131 11 5444 299   45.36 17 18
MH Richardson 38 65 3 2776 145   44.77 4 19
LRPL Taylor 112 196 24 7683 290   44.66 19 35
GM Turner 41 73 6 2991 259   44.64 7 14
AH Jones 39 74 8 2922 186   44.27 7 11
HG Vivian 7 10 0 421 100   42.10 1 5
DP Conway 20 37 1 1497 200   41.58 4 8
JD Ryder 18 33 2 1269 201   40.93 3 6
B Sutcliffe 42 76 8 2727 230* 40.10 5 15
SP Fleming 111 189 10 7172 274* 40.06 9 46
R Ravindra 7 14 1 519 240   39.92 1 2
TWM Latham 80 142 6 5418 264* 39.83 13 28
C de Grandhomme 29 44 7 1432 120* 38.70 2 8
BB McCullum 101 176 9 6453 302   38.64 12 31
CD McMillan 55 91 10 3116 142   38.46 6 19
HJH Marshall 13 19 2 652 160   38.35 2 2
JG Wright 82 148 7 5334 185   37.82 12 23
JV Coney 52 85 14 2668 174* 37.57 3 16
BJ Watling 75 117 16 3790 205   37.52 8 19
HM Nicholls 56 87 7 2973 200* 37.16 9 12
NJ Astle 81 137 10 4702 222   37.02 11 24
MD Craig 15 25 9 589 67   36.81 - 3
TA Blundell 32 54 6 1756 138   36.58 4 10
JDP Oram 33 59 10 1780 133   36.32 5 6
SB Styris 29 48 4 1586 170   36.04 5 6

The list shows the top 30 averages