Highest Career Batting Average for New Zealand in ODI matches

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
DJ Mitchell 39 35 5 1577 134   52.56 6 5
KS Williamson 165 157 17 6810 148   48.64 13 45
LRPL Taylor 236 220 39 8607 181* 47.55 21 51
GM Turner 41 40 6 1598 171* 47.00 3 9
DP Conway 32 31 3 1246 152* 44.50 5 3
WA Young 31 31 3 1244 120   44.42 3 8
MG Bracewell 19 16 4 510 140   42.50 2 -
MJ Guptill 198 195 19 7346 237* 41.73 18 39
R Ravindra 25 21 1 820 123* 41.00 3 3
RG Twose 87 81 11 2717 103   38.81 1 20
MD Crowe 143 140 18 4704 107* 38.55 4 34
AH Jones 87 87 9 2784 93   35.69 - 25
HM Nicholls 75 73 15 2056 124* 35.44 1 15
TWM Latham 147 134 17 4099 145* 35.03 7 24
GD Phillips 30 24 3 735 72   35.00 - 4
NJ Astle 223 217 14 7090 145* 34.92 16 41
GD Elliott 83 69 11 1976 115   34.06 2 11
GH Worker 10 10 2 272 58   34.00 - 3
JD Ryder 48 42 1 1362 107   33.21 3 6
PG Fulton 49 46 5 1334 112   32.53 1 8
SB Styris 188 161 23 4483 141   32.48 4 28
SP Fleming 279 268 21 8007 134* 32.41 8 49
RJ Nicol 22 21 2 586 146   30.84 2 2
BA Edgar 64 64 5 1814 102* 30.74 1 10
JV Coney 88 80 19 1874 66* 30.72 - 8
BB McCullum 260 228 28 6083 166   30.41 5 32
KR Rutherford 121 115 9 3143 108   29.65 2 18
TA Blundell 12 12 3 266 68   29.55 - 2
CL Cairns 214 192 25 4881 115   29.22 4 25
JM How 41 37 1 1046 139   29.05 1 7

The list shows the top 30 averages