| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2005-06 | (New Zealand) | 1093 | 30 | 752 | 15 | 4-43 | 50.13 | 0 | 0 |
| 2006 | (Australia) | 96 | 1 | 86 | 2 | 1-18 | 43.00 | 0 | 0 |
| 2006-07 | (New Zealand) | 1092 | 31 | 656 | 12 | 4-46 | 54.66 | 0 | 0 |
| 2007-08 | (New Zealand) | 1159 | 31 | 654 | 18 | 7-50 | 36.33 | 1 | 0 |
| 2008-09 | (New Zealand) | 1241 | 40 | 761 | 26 | 4-48 | 29.26 | 0 | 0 |
| 2009-10 | (New Zealand) | 898 | 30 | 486 | 18 | 4-39 | 27.00 | 0 | 0 |
| 2010-11 | (India) | 90 | 2 | 47 | 0 |
Created by the CricketArchive Oracles