| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Basin Reserve, Wellington | 5 | 10 | 0 | 296 | 73 | 29.60 | 0 | 2 | 3 | |
| Seddon Park, Hamilton | 5 | 10 | 1 | 453 | 189 | 50.33 | 1 | 3 | 1 | |
| McLean Park, Napier | 3 | 3 | 0 | 72 | 51 | 24.00 | 0 | 1 | 7 | |
| University Oval, Dunedin | 2 | 4 | 0 | 82 | 60 | 20.50 | 0 | 1 | 1 | |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 1 | 2 | 0 | 103 | 85 | 51.50 | 0 | 1 | 1 | |
| Queens Sports Club, Bulawayo | 1 | 2 | 0 | 109 | 109 | 54.50 | 1 | 0 | 1 | |
| Galle International Stadium | 1 | 2 | 0 | 42 | 24 | 21.00 | 0 | 0 | 0 | |
| Sinhalese Sports Club Ground, Colombo | 1 | 2 | 0 | 63 | 35 | 31.50 | 0 | 0 | 1 | |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 2 | 0 | 25 | 13 | 12.50 | 0 | 0 | 2 | |
| Bellerive Oval, Hobart | 1 | 2 | 0 | 19 | 16 | 9.50 | 0 | 0 | 4 | |
| Vidarbha Cricket Association Stadium, Nagpur | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 1 |
Created by the CricketArchive Oracles