| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Westpac Stadium, Wellington | 3 | 3 | 1 | 118 | 78* | 59.00 | 0 | 1 | 3 | |
| Eden Park, Auckland | 3 | 3 | 1 | 171 | 91* | 85.50 | 0 | 2 | 4 | |
| Lancaster Park, Christchurch | 3 | 3 | 0 | 58 | 41 | 19.33 | 0 | 0 | 0 | |
| Seddon Park, Hamilton | 3 | 2 | 0 | 91 | 47 | 45.50 | 0 | 0 | 1 | |
| Providence Stadium | 2 | 2 | 1 | 25 | 19 | 25.00 | 0 | 0 | 2 | |
| Harare Sports Club | 2 | 2 | 1 | 107 | 67 | 107.00 | 0 | 1 | 0 | |
| Kensington Oval, Bridgetown | 2 | 2 | 0 | 20 | 18 | 10.00 | 0 | 0 | 2 | |
| R Premadasa Stadium, Colombo | 2 | 2 | 0 | 61 | 32 | 30.50 | 0 | 0 | 1 | |
| Dubai Sports City Stadium | 2 | 2 | 0 | 25 | 17 | 12.50 | 0 | 0 | 0 | |
| Trent Bridge, Nottingham | 2 | 2 | 1 | 88 | 45* | 88.00 | 0 | 0 | 0 | |
| Kennington Oval | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| Lord's Cricket Ground, St John's Wood | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Sydney Cricket Ground | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles