| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2007-08 | (New Zealand) | 12 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 |
| 2008-09 | (India) | 18 | 0 | 5 | 0 | ||||
| 2008-09 | (New Zealand) | 66 | 2 | 42 | 0 | ||||
| 2009 | (Sri Lanka) | 6 | 0 | 8 | 0 | ||||
| 2009-10 | (New Zealand) | 104 | 2 | 64 | 3 | 3-37 | 21.33 | 0 | 0 |
| 2010-11 | (India) | 72 | 0 | 60 | 0 | ||||
| 2010-11 | (New Zealand) | 36 | 1 | 29 | 0 | ||||
| 2011-12 | (Zimbabwe) | 60 | 0 | 30 | 1 | 1-28 | 30.00 | 0 | 0 |
| 2011-12 | (New Zealand) | 30 | 0 | 19 | 0 | ||||
| 2011-12 | (Australia) | 42 | 0 | 32 | 1 | 1-18 | 32.00 | 0 | 0 |
| 2012 | (England) | 18 | 0 | 6 | 0 |
Created by the CricketArchive Oracles