| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 4 | 8 | 0 | 142 | 58 | 17.75 | 0 | 1 | 6 | |
| Australia A | 1 | 2 | 0 | 90 | 47 | 45.00 | 0 | 0 | 0 | |
| Bangladesh | 1 | 2 | 1 | 245 | 189 | 245.00 | 1 | 1 | 1 | |
| Canterbury | 4 | 8 | 1 | 327 | 195* | 46.71 | 1 | 0 | 0 | |
| Central Districts | 3 | 5 | 0 | 176 | 83 | 35.20 | 0 | 2 | 4 | |
| Essex | 1 | 2 | 0 | 88 | 86 | 44.00 | 0 | 1 | 1 | |
| Glamorgan | 4 | 8 | 1 | 254 | 132 | 36.28 | 1 | 1 | 6 | |
| Gloucestershire | 2 | 3 | 1 | 239 | 143 | 119.50 | 1 | 1 | 1 | |
| Hampshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| India | 5 | 9 | 0 | 245 | 85 | 27.22 | 0 | 1 | 2 | |
| India A | 1 | 2 | 0 | 121 | 80 | 60.50 | 0 | 1 | 2 | |
| Leicestershire | 1 | 2 | 1 | 83 | 67* | 83.00 | 0 | 1 | 1 | |
| Middlesex | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| Northamptonshire | 3 | 6 | 0 | 280 | 137 | 46.66 | 1 | 1 | 6 | |
| Northern Districts | 2 | 3 | 0 | 34 | 18 | 11.33 | 0 | 0 | 0 | |
| Otago | 4 | 7 | 0 | 234 | 148 | 33.42 | 1 | 1 | 3 | |
| Pakistan | 5 | 9 | 0 | 251 | 73 | 27.88 | 0 | 3 | 7 | |
| South Africa | 3 | 6 | 0 | 122 | 59 | 20.33 | 0 | 1 | 2 | |
| Sri Lanka | 2 | 4 | 0 | 105 | 35 | 26.25 | 0 | 0 | 1 | |
| Sri Lanka Cricket Development XI | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| Sri Lanka Cricket XI | 1 | 2 | 0 | 74 | 54 | 37.00 | 0 | 1 | 1 | |
| Surrey | 1 | 2 | 0 | 20 | 11 | 10.00 | 0 | 0 | 3 | |
| Wellington | 6 | 10 | 1 | 262 | 99 | 29.11 | 0 | 1 | 1 | |
| West Indians | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Zimbabwe | 2 | 3 | 0 | 160 | 109 | 53.33 | 1 | 1 | 3 | |
| Zimbabwe A | 2 | 3 | 1 | 72 | 46 | 36.00 | 0 | 0 | 3 |
Created by the CricketArchive Oracles