Test Bowling in Each Season by Chris Martin

Season BallsMdnsRunsWktsBBAve5wI10wM
2000-01(v SAf)49922286114-10426.00 00
2000-01(v Zim)227137755-7115.40 10
2000-01(v Pak)60017424124-5235.33 00
2001-02(v Aus)210413911-88139.00 00
2001-02(v Bang)9054421-622.00 00
2001-02(v Eng)14449822-5849.00 00
2002(v Pak)1861210811-108108.00 00
2003-04(v SAf)55420300186-7616.66 31
2004(v Eng)4851831463-9452.33 00
2004-05(v Aus)4371228155-15256.20 10
2004-05(v Aus)5641739721-92198.50 00
2004-05(v SL)45620237116-5421.54 10
2005-06(v Zim)2581212663-2121.00 00
2005-06(v WI)5041728983-8036.12 00
2005-06(v SAf)5922029395-3732.55 10
2006-07(v SL)382722373-5031.85 00
2007-08(v SAf)3811520363-6733.83 00
2007-08(v Bang)37311220135-6516.92 10
2007-08(v Eng)80232384113-3334.90 00
2008(v Eng)4621723542-7658.75 00
2008-09(v Aus)3961322163-6936.83 00
2008-09(v Ind)80532458144-9832.71 00
2009(v SL)366921754-7743.40 00
2009-10(v Pak)70224343114-5231.18 00
2009-10(v Bang)222316443-11641.00 00
2009-10(v Aus)372726011-115260.00 00
2010-11(v Ind)6482330795-6334.11 10
2010-11(v Pak)4992025194-9127.88 00
2011-12(v Zim)287915932-7453.00 00
2011-12(v Aus)3661117983-4622.37 00
2011-12(v Zim)8753186-263.87 10
2011-12(v SAf)3601318664-5631.00 00

 

 

Created by the CricketArchive Oracles
Copyright © 2003-2012 CricketArchive