| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Auckland | 473 | 4 | 367 | 13 | 3-36 | 28.23 | 0 | 0 | 36.38 | 4.65 |
| Australia | 108 | 1 | 117 | 4 | 3-65 | 29.25 | 0 | 0 | 27.00 | 6.50 |
| Bangladesh | 174 | 6 | 86 | 0 | 2.96 | |||||
| Canterbury | 372 | 3 | 317 | 12 | 3-39 | 26.41 | 0 | 0 | 31.00 | 5.11 |
| Central Districts | 968 | 15 | 736 | 26 | 4-35 | 28.30 | 1 | 0 | 37.23 | 4.56 |
| Derbyshire | 48 | 0 | 58 | 0 | 7.25 | |||||
| England | 222 | 3 | 204 | 5 | 2-22 | 40.80 | 0 | 0 | 44.40 | 5.51 |
| Glamorgan | 48 | 1 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 24.00 | 2.00 |
| Gloucestershire | 30 | 2 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 30.00 | 4.80 |
| Kent | 24 | 1 | 19 | 0 | 4.75 | |||||
| Leicestershire | 36 | 1 | 23 | 0 | 3.83 | |||||
| North Island | 114 | 1 | 89 | 4 | 3-36 | 22.25 | 0 | 0 | 28.50 | 4.68 |
| Northern Districts | 872 | 8 | 713 | 30 | 5-43 | 23.76 | 2 | 1 | 29.06 | 4.90 |
| Otago | 1038 | 17 | 899 | 29 | 4-33 | 31.00 | 1 | 0 | 35.79 | 5.19 |
| Pakistan | 102 | 2 | 67 | 1 | 1-37 | 67.00 | 0 | 0 | 102.00 | 3.94 |
| South Africa | 120 | 0 | 108 | 4 | 3-43 | 27.00 | 0 | 0 | 30.00 | 5.40 |
| South Africa A | 264 | 4 | 266 | 6 | 2-54 | 44.33 | 0 | 0 | 44.00 | 6.04 |
| Sri Lanka | 240 | 2 | 212 | 7 | 3-62 | 30.28 | 0 | 0 | 34.28 | 5.30 |
| Sri Lanka A | 108 | 2 | 79 | 7 | 6-24 | 11.28 | 0 | 1 | 15.42 | 4.38 |
| Sri Lanka Cricket XI | 36 | 1 | 16 | 0 | 2.66 | |||||
| Surrey | 78 | 0 | 68 | 2 | 1-34 | 34.00 | 0 | 0 | 39.00 | 5.23 |
| Wellington | 1057 | 22 | 776 | 26 | 4-25 | 29.84 | 2 | 0 | 40.65 | 4.40 |
| Zimbabwe | 42 | 0 | 53 | 0 | 7.57 |
Created by the CricketArchive Oracles