| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Auckland | 17 | 30 | 8 | 969 | 175* | 44.04 | 3 | 3 | 40 | 4 |
| Bangladesh | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 2 | |
| Canterbury | 16 | 27 | 1 | 735 | 86 | 28.26 | 0 | 4 | 55 | |
| Central Conference | 1 | 2 | 1 | 68 | 40* | 68.00 | 0 | 0 | 0 | |
| Central Districts | 19 | 32 | 7 | 1433 | 201 | 57.32 | 6 | 4 | 46 | 2 |
| England | 1 | 2 | 0 | 27 | 15 | 13.50 | 0 | 0 | 3 | |
| England A | 3 | 6 | 0 | 156 | 35 | 26.00 | 0 | 0 | 6 | |
| England XI | 1 | 2 | 1 | 5 | 3 | 5.00 | 0 | 0 | 0 | |
| India | 3 | 5 | 1 | 44 | 14 | 11.00 | 0 | 0 | 6 | |
| India A | 1 | 2 | 0 | 26 | 17 | 13.00 | 0 | 0 | 5 | 1 |
| Kent | 1 | 0 | 0 | |||||||
| Leicestershire | 1 | 1 | 0 | 71 | 71 | 71.00 | 0 | 1 | 2 | |
| New South Wales | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 2 | |
| Northamptonshire | 1 | 2 | 0 | 73 | 63 | 36.50 | 0 | 1 | 4 | |
| Northern Districts | 22 | 32 | 3 | 1086 | 110 | 37.44 | 2 | 6 | 65 | 5 |
| Otago | 13 | 20 | 2 | 476 | 109* | 26.44 | 1 | 2 | 50 | 2 |
| South Africa A | 3 | 4 | 0 | 87 | 39 | 21.75 | 0 | 0 | 11 | |
| South Africans | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | |
| Southern Conference | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 1 |
| Sri Lanka A | 4 | 6 | 1 | 152 | 53* | 30.40 | 0 | 1 | 15 | 3 |
| Sri Lankans | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
| Wellington | 20 | 27 | 5 | 474 | 86 | 21.54 | 0 | 3 | 46 | 5 |
| West Indians | 2 | 2 | 1 | 126 | 103* | 126.00 | 1 | 0 | 3 | |
| Zimbabwe A | 3 | 4 | 2 | 292 | 100* | 146.00 | 1 | 3 | 5 | 1 |
| Zimbabweans | 1 | 1 | 1 | 50 | 50* | 0 | 1 | 3 |
Created by the CricketArchive Oracles