Test Bowling in Each Season by James Franklin

Season BallsMdnsRunsWktsBBAve5wI10wM
2000-01(v Pak)3291315074-2621.42 00
2004(v Eng)259616364-10427.16 00
2004-05(v Bang)210117575-2810.71 10
2004-05(v Aus)13221200    
2004-05(v Aus)55313415126-11934.58 10
2004-05(v SL)4051325494-7128.22 00
2005-06(v Zim)22299763-1116.16 00
2005-06(v WI)5462131285-5339.00 10
2005-06(v SAf)54912384154-7525.60 00
2006-07(v SL)3721117363-3028.83 00
2008-09(v WI)288717932-6159.66 00
2008-09(v Ind)5341729011-38290.00 00
2010-11(v Pak)842360    

 

 

Created by the CricketArchive Oracles
Copyright © 2003-2012 CricketArchive