| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Basin Reserve, Wellington | 1109 | 43 | 622 | 18 | 5-53 | 34.55 | 1 | 0 |
| McLean Park, Napier | 700 | 23 | 398 | 7 | 4-126 | 56.85 | 0 | 0 |
| Eden Park, Auckland | 643 | 16 | 402 | 9 | 6-119 | 44.66 | 1 | 0 |
| Lancaster Park, Christchurch | 336 | 7 | 192 | 7 | 3-30 | 27.42 | 0 | 0 |
| Trent Bridge, Nottingham | 259 | 6 | 163 | 6 | 4-104 | 27.16 | 0 | 0 |
| Seddon Park, Hamilton | 233 | 6 | 134 | 5 | 4-26 | 26.80 | 0 | 0 |
| Newlands, Cape Town | 198 | 5 | 95 | 3 | 3-95 | 31.66 | 0 | 0 |
| Centurion Park | 192 | 5 | 135 | 6 | 4-75 | 22.50 | 0 | 0 |
| New Wanderers Stadium, Johannesburg | 159 | 2 | 154 | 6 | 3-67 | 25.66 | 0 | 0 |
| Queens Sports Club, Bulawayo | 132 | 6 | 67 | 1 | 1-43 | 67.00 | 0 | 0 |
| Adelaide Oval | 132 | 2 | 120 | 0 | ||||
| Bangabandhu National Stadium, Dhaka | 132 | 8 | 42 | 5 | 5-28 | 8.40 | 1 | 0 |
| University Oval, Dunedin | 90 | 2 | 61 | 0 | ||||
| Harare Sports Club | 90 | 3 | 30 | 5 | 3-11 | 6.00 | 0 | 0 |
| MA Aziz Stadium, Chittagong | 78 | 3 | 33 | 2 | 1-16 | 16.50 | 0 | 0 |
Created by the CricketArchive Oracles