Test Bowling in Each Season by Daryl Tuffey

Season BallsMdnsRunsWktsBBAve5wI10wM
1999-00(v Aus)12011270    
2000-01(v SAf)3181119433-3864.66 00
2000-01(v Pak)77936368164-3923.00 00
2001-02(v Aus)901740    
2001-02(v Eng)210911696-5412.88 10
2002(v Pak)15079422-9447.00 00
2002(v WI)13285921-1629.50 00
2002-03(v Ind)30019113134-128.69 00
2003(v SL)2761411721-4558.50 00
2003-04(v Ind)4981723184-8028.87 00
2003-04(v Pak)4262217465-8729.00 10
2003-04(v SAf)4142214421-2872.00 00
2004(v Eng)3971424631-2882.00 00
2009-10(v Pak)4551422284-5227.75 00
2009-10(v Bang)180711732-8439.00 00
2009-10(v Aus)1327490    

 

 

Created by the CricketArchive Oracles
Copyright © 2003-2012 CricketArchive