| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999-00 | (South Africa) | 1 | 1 | 1 | 59 | 59* | 0 | 1 | 0 | ||
| 2000-01 | (South Africa) | 13 | 13 | 0 | 357 | 95 | 27.46 | 0 | 1 | 5 | |
| 2001-02 | (South Africa) | 10 | 9 | 0 | 152 | 44 | 16.88 | 0 | 0 | 2 | |
| 2002-03 | (South Africa) | 3 | 3 | 0 | 87 | 67 | 29.00 | 0 | 1 | 0 | |
| 2004-05 | (South Africa) | 4 | 4 | 1 | 109 | 46 | 36.33 | 0 | 0 | 0 | |
| 2005-06 | (South Africa) | 20 | 17 | 5 | 465 | 71 | 38.75 | 0 | 3 | 4 | |
| 2006-07 | (South Africa) | 10 | 9 | 2 | 144 | 32 | 20.57 | 0 | 0 | 1 | |
| 2007-08 | (New Zealand) | 10 | 10 | 0 | 261 | 57 | 26.10 | 0 | 3 | 3 | |
| 2008-09 | (New Zealand) | 10 | 10 | 0 | 324 | 90 | 32.40 | 0 | 4 | 1 | |
| 2009-10 | (New Zealand) | 9 | 9 | 0 | 281 | 112 | 31.22 | 1 | 0 | 3 | |
| 2011 | (England) | 3 | 3 | 0 | 81 | 64 | 27.00 | 0 | 1 | 0 |
Created by the CricketArchive Oracles