| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Bert Sutcliffe Oval, Lincoln | 11 | 10 | 1 | 329 | 69 | 36.55 | 0 | 2 | 1 | |
| Gardens Oval, Darwin | 4 | 4 | 0 | 38 | 25 | 9.50 | 0 | 0 | 1 | |
| County Ground, Taunton | 3 | 3 | 0 | 49 | 38 | 16.33 | 0 | 0 | 0 | |
| North Sydney Oval, Sydney | 3 | 3 | 0 | 50 | 38 | 16.66 | 0 | 0 | 1 | |
| St Kilda Cricket Ground, Melbourne | 3 | 3 | 0 | 48 | 22 | 16.00 | 0 | 0 | 1 | |
| Bankstown Oval, Sydney | 2 | 2 | 0 | 39 | 37 | 19.50 | 0 | 0 | 1 | |
| Allan Border Field, Brisbane | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 0 | |
| Cobham Oval (New), Whangarei | 2 | 2 | 1 | 69 | 49* | 69.00 | 0 | 0 | 0 | |
| County Ground, Derby | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Queen's Park, Invercargill | 2 | 2 | 0 | 81 | 81 | 40.50 | 0 | 1 | 0 | |
| Adelaide Oval | 2 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | |
| Queenstown Events Centre | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Kibworth Cricket Club New Ground | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Seddon Park, Hamilton | 1 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 0 | |
| Denis Compton Oval, Shenley | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Lord's Cricket Ground, St John's Wood | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 0 | |
| Stanley Park, Blackpool | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Sydney Cricket Ground | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | ||
| Bradman Oval, Bowral | 1 | 1 | 0 | 73 | 73 | 73.00 | 0 | 1 | 0 | |
| Blacktown Olympic Park Oval, Sydney | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles