| Test | New Zealand (2008-2009/10) |
| ODI | New Zealand (2007/08-2008/09) |
| Int Twenty20 | New Zealand (2007/08-2008/09) |
| Main FC | Northern Districts (2004/05-2010/11) |
| Main ListA | Northern Districts (2004/05-2011/12) |
| Main Twenty20 | Northern Districts (2005/06-2010/11) |
| Other FC | New Zealanders (2008-2009) |
| New Zealand (2008-2009/10) | |
| New Zealand A (2008/09-2010/11) | |
| Other ListA | New Zealand (2007/08-2008/09) |
| New Zealanders (2008) | |
| Other Twenty20 | New Zealand (2007/08-2008/09) |
| Under-19 ODI | New Zealand Under-19s (2003/04) |
| Under-19 limited overs | New Zealand Under-19s (2003/04) |
| Plunket Shield | Northern Districts (2004/05-2010/11) |
| Miscellaneous | Northern Districts Under-17s (2001/02) |
| Northern Districts Under-19s (2002/03-2003/04) | |
| New Zealand Under-19s (2002/03-2003/04) | |
| Northern Districts A (2002/03-2011/12) | |
| New Zealand Academy (2004/05) | |
| Bay of Plenty (2004/05-2005/06) | |
| Northern Districts (2005/06-2007/08) | |
| New Zealanders (2008) | |
| New Zealand Invitation XI (2009/10) | |
| New Zealand A (2010/11-2011) |
Created by the CricketArchive Oracles