| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Basin Reserve, Wellington | 12 | 12 | 5 | 287 | 57 | 41.00 | 0 | 2 | 6 | |
| Kennington Oval | 5 | 5 | 1 | 35 | 15 | 8.75 | 0 | 0 | 6 | |
| Seddon Park, Hamilton | 2 | 2 | 0 | 68 | 34 | 34.00 | 0 | 0 | 2 | |
| Queenstown Events Centre | 2 | 2 | 1 | 78 | 49* | 78.00 | 0 | 0 | 0 | |
| Eden Park Outer Oval, Auckland | 2 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 1 | |
| Queen's Park, Invercargill | 1 | 0 | 0 | |||||||
| Blake Park, Mount Maunganui | 1 | 0 | 1 | |||||||
| Pukekura Park, New Plymouth | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Aorangi Oval, Timaru | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Sydney Cricket Ground | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | ||
| Village Green, Christchurch | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
| Colin Maiden Park, Auckland | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| The Ageas Bowl, Southampton | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| Lord's Cricket Ground, St John's Wood | 1 | 0 | 0 | |||||||
| County Ground, Chelmsford | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| The Kent County Cricket Ground, Beckenham | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | |
| Bay Oval, Mount Maunganui | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 |
Created by the CricketArchive Oracles