| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Shere Bangla National Stadium, Mirpur | 4 | 4 | 0 | 83 | 59 | 20.75 | 0 | 1 | 1 | |
| Rangiri Dambulla International Stadium | 3 | 2 | 0 | 18 | 11 | 9.00 | 0 | 0 | 0 | |
| New Wanderers Stadium, Johannesburg | 3 | 3 | 1 | 78 | 75* | 39.00 | 0 | 1 | 1 | |
| Lancaster Park, Christchurch | 2 | 2 | 1 | 48 | 30* | 48.00 | 0 | 0 | 0 | |
| McLean Park, Napier | 2 | 2 | 1 | 25 | 14* | 25.00 | 0 | 0 | 1 | |
| Westpac Stadium, Wellington | 2 | 0 | 1 | |||||||
| Centurion Park | 2 | 2 | 0 | 48 | 39 | 24.00 | 0 | 0 | 0 | |
| Mannofield Park, Aberdeen | 2 | 0 | 0 | |||||||
| R Premadasa Stadium, Colombo | 2 | 2 | 0 | 63 | 41 | 31.50 | 0 | 0 | 0 | |
| Eden Park, Auckland | 2 | 0 | 0 | |||||||
| Nehru Stadium, Guwahati | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Melbourne Cricket Ground | 1 | 1 | 1 | 61 | 61* | 0 | 1 | 0 | ||
| Western Australia Cricket Association Ground, Perth | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| Sydney Cricket Ground | 1 | 1 | 0 | 115 | 115 | 115.00 | 1 | 0 | 0 | |
| Edgbaston, Birmingham | 1 | 0 | 0 | |||||||
| County Ground, Bristol | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 1 | |
| Queenstown Events Centre | 1 | 0 | 0 | |||||||
| Kennington Oval | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Seddon Park, Hamilton | 1 | 1 | 1 | 35 | 35* | 0 | 0 | 0 | ||
| Lord's Cricket Ground, St John's Wood | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | ||
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Adelaide Oval | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles