| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1997-98 | (v Aus) | 90 | 4 | 43 | 1 | 1-43 | 43.00 | 0 | 0 |
| 1997-98 | (v Zim) | 42 | 1 | 20 | 0 | ||||
| 1998 | (v SL) | 330 | 18 | 146 | 5 | 2-27 | 29.20 | 0 | 0 |
| 1998-99 | (v Ind) | 196 | 7 | 109 | 2 | 1-0 | 54.50 | 0 | 0 |
| 1998-99 | (v SAf) | 31 | 0 | 24 | 0 | ||||
| 1999 | (v Eng) | 22 | 0 | 14 | 0 | ||||
| 1999-00 | (v Ind) | 12 | 0 | 8 | 0 | ||||
| 1999-00 | (v WI) | 24 | 1 | 22 | 0 | ||||
| 1999-00 | (v Aus) | 153 | 10 | 74 | 3 | 3-57 | 24.66 | 0 | 0 |
| 2000-01 | (v Zim) | 251 | 9 | 105 | 2 | 2-29 | 52.50 | 0 | 0 |
| 2000-01 | (v SAf) | 282 | 13 | 110 | 1 | 1-31 | 110.00 | 0 | 0 |
| 2000-01 | (v Zim) | 54 | 4 | 22 | 1 | 1-22 | 22.00 | 0 | 0 |
| 2000-01 | (v Pak) | 342 | 21 | 110 | 3 | 1-2 | 36.66 | 0 | 0 |
| 2001-02 | (v Aus) | 204 | 3 | 178 | 4 | 3-65 | 44.50 | 0 | 0 |
| 2001-02 | (v Bang) | 48 | 1 | 39 | 2 | 2-39 | 19.50 | 0 | 0 |
| 2001-02 | (v Eng) | 120 | 1 | 102 | 0 | ||||
| 2002 | (v Pak) | 108 | 1 | 48 | 3 | 3-48 | 16.00 | 0 | 0 |
| 2003-04 | (v Ind) | 66 | 4 | 21 | 0 | ||||
| 2003-04 | (v Pak) | 24 | 0 | 11 | 0 | ||||
| 2003-04 | (v SAf) | 61 | 1 | 23 | 1 | 1-3 | 23.00 | 0 | 0 |
| 2004 | (v Eng) | 12 | 1 | 5 | 0 | ||||
| 2004-05 | (v Aus) | 30 | 1 | 23 | 0 |
Created by the CricketArchive Oracles