| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2006-07 | (New Zealand) | 5 | 4 | 0 | 35 | 14 | 8.75 | 0 | 0 | 2 | |
| 2007-08 | (New Zealand) | 5 | 3 | 2 | 26 | 17* | 26.00 | 0 | 0 | 3 | |
| 2008-09 | (New Zealand) | 7 | 6 | 2 | 43 | 20 | 10.75 | 0 | 0 | 3 | |
| 2009-10 | (New Zealand) | 7 | 5 | 2 | 20 | 12 | 6.66 | 0 | 0 | 1 | |
| 2010-11 | (New Zealand) | 9 | 7 | 4 | 63 | 26 | 21.00 | 0 | 0 | 4 | |
| 2011-12 | (New Zealand) | 11 | 8 | 2 | 131 | 42* | 21.83 | 0 | 0 | 5 |
Created by the CricketArchive Oracles