| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Recreation Ground, Rangiora | 1921 | 80 | 833 | 39 | 6-54 | 21.35 | 1 | 0 |
| Village Green, Christchurch | 1632 | 70 | 718 | 17 | 3-48 | 42.23 | 0 | 0 |
| Basin Reserve, Wellington | 1178 | 65 | 477 | 13 | 4-81 | 36.69 | 0 | 0 |
| Seddon Park, Hamilton | 632 | 26 | 318 | 8 | 3-44 | 39.75 | 0 | 0 |
| Colin Maiden Park, Auckland | 542 | 19 | 270 | 8 | 4-115 | 33.75 | 0 | 0 |
| Pukekura Park, New Plymouth | 451 | 19 | 208 | 8 | 4-103 | 26.00 | 0 | 0 |
| University Oval, Dunedin | 372 | 18 | 198 | 1 | 1-30 | 198.00 | 0 | 0 |
| Queenstown Events Centre | 330 | 10 | 153 | 7 | 3-35 | 21.85 | 0 | 0 |
| Hagley Oval, Christchurch | 318 | 13 | 206 | 4 | 3-81 | 51.50 | 0 | 0 |
| Nelson Park, Napier | 240 | 11 | 93 | 2 | 1-35 | 46.50 | 0 | 0 |
| Molyneux Park, Alexandra | 181 | 6 | 74 | 5 | 5-63 | 14.80 | 1 | 0 |
| Harry Barker Reserve, Gisborne | 162 | 9 | 69 | 1 | 1-59 | 69.00 | 0 | 0 |
| McLean Park, Napier | 144 | 4 | 69 | 1 | 1-48 | 69.00 | 0 | 0 |
| Saxton Oval, Nelson | 144 | 10 | 56 | 2 | 1-17 | 28.00 | 0 | 0 |
| Cobham Oval (New), Whangarei | 120 | 5 | 27 | 3 | 3-17 | 9.00 | 0 | 0 |
Created by the CricketArchive Oracles