| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (New Zealand) | 30 | 0 | 45 | 1 | 1-33 | 45.00 | 0 | 0 | 30.00 | 9.00 |
| 2006-07 | (New Zealand) | 78 | 0 | 124 | 3 | 1-5 | 41.33 | 0 | 0 | 26.00 | 9.53 |
| 2007-08 | (New Zealand) | 12 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 12.00 | 13.00 |
| 2009-10 | (New Zealand) | 18 | 0 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 9.00 | 6.33 |
| 2011-12 | (New Zealand) | 6 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 6.00 | 4.00 |
Created by the CricketArchive Oracles