| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2002-03 | (New Zealand) | 5 | 8 | 0 | 316 | 63 | 39.50 | 0 | 2 | 6 | |
| 2003-04 | (New Zealand) | 7 | 11 | 1 | 264 | 53 | 26.40 | 0 | 1 | 6 | |
| 2004-05 | (New Zealand) | 4 | 7 | 1 | 241 | 109* | 40.16 | 1 | 0 | 5 | |
| 2005-06 | (New Zealand) | 8 | 13 | 0 | 354 | 78 | 27.23 | 0 | 3 | 0 | |
| 2006-07 | (New Zealand) | 8 | 11 | 2 | 644 | 112 | 71.55 | 2 | 4 | 3 | |
| 2007-08 | (New Zealand) | 8 | 13 | 1 | 371 | 150 | 30.91 | 1 | 1 | 8 | |
| 2008-09 | (India) | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| 2008-09 | (New Zealand) | 7 | 12 | 2 | 501 | 140* | 50.10 | 1 | 4 | 4 | |
| 2009-10 | (New Zealand) | 7 | 10 | 1 | 608 | 196 | 67.55 | 3 | 0 | 11 | |
| 2010-11 | (New Zealand) | 10 | 17 | 4 | 645 | 203* | 49.61 | 2 | 2 | 8 | |
| 2011-12 | (New Zealand) | 10 | 18 | 2 | 387 | 72* | 24.18 | 0 | 2 | 3 |
Created by the CricketArchive Oracles