| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Lancaster Park, Christchurch | 4 | 4 | 0 | 58 | 31 | 14.50 | 0 | 0 | 2 | |
| Eden Park, Auckland | 4 | 4 | 1 | 106 | 63 | 35.33 | 0 | 1 | 3 | |
| New Wanderers Stadium, Johannesburg | 3 | 3 | 0 | 80 | 62 | 26.66 | 0 | 1 | 3 | |
| Kingsmead, Durban | 3 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 2 | |
| Westpac Stadium, Wellington | 3 | 3 | 0 | 57 | 27 | 19.00 | 0 | 0 | 0 | |
| Seddon Park, Hamilton | 3 | 2 | 1 | 36 | 30* | 36.00 | 0 | 0 | 2 | |
| Kensington Oval, Bridgetown | 2 | 2 | 0 | 22 | 19 | 11.00 | 0 | 0 | 1 | |
| Dubai Sports City Stadium | 2 | 2 | 0 | 18 | 13 | 9.00 | 0 | 0 | 0 | |
| Harare Sports Club | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 3 | |
| Providence Stadium | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 2 | 2 | 0 | 32 | 27 | 16.00 | 0 | 0 | 0 | |
| R Premadasa Stadium, Colombo | 2 | 2 | 0 | 76 | 60 | 38.00 | 0 | 1 | 3 | |
| Beausejour Stadium, Gros Islet | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 1 | |
| Newlands, Cape Town | 1 | 1 | 1 | 37 | 37* | 0 | 0 | 0 | ||
| Trent Bridge, Nottingham | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| Old Trafford, Manchester | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Lord's Cricket Ground, St John's Wood | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Kennington Oval | 1 | 1 | 1 | 21 | 21* | 0 | 0 | 1 | ||
| Western Australia Cricket Association Ground, Perth | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 |
Created by the CricketArchive Oracles