| Full name: | Mandie Claire Godliman |
| Born: | 5th April 1973, Eton, Buckinghamshire, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | England Women (Women's Test: 2002); England Women (Women's ODI: 2001/02-2002/03); Thames Valley Women (Women's limited overs: 1990-1999); Sussex Women (Women's limited overs: 2000-2005); Wellington Women (Women's NZ League: 2002/03-2004/05); Canterbury Women (Women's NZ League: 2005/06-2009/10); Northern Districts Women (Women's NZ League: 2007/08); Northern Districts Women (Women's Twenty20: 2007/08); Canterbury Women (Women's Twenty20: 2009/10); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (2002) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Women | 1 | 2 | 1 | 66 | 65 | 66.00 | 0 | 1 | 27.73 | 2 | |
| Women's One-Day International Career Batting and Fielding (2001/02-2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Women | 11 | 8 | 1 | 50 | 14 | 7.14 | 0 | 0 | 29.76 | 6 | 2 |
| Women's ListA Career Batting and Fielding (1990-2005) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 103 | 98 | 8 | 2208 | 115 | 24.53 | 2 | 13 | 48 | 28 |
| Women's ListA Career Bowling (1994-1998) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 175 | 2 | 162 | 3 | 1-0 | 54.00 | 0 | 0 | 58.33 | 5.55 |
| State League Career Batting and Fielding (2002/03-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 65 | 60 | 2 | 1809 | 93 | 31.18 | 0 | 16 | 52.87 | 13 | |
| Women's Twenty20 Career Batting and Fielding (2004-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 15 | 13 | 1 | 233 | 48 | 19.41 | 0 | 0 | 88.25 | 4 | 8 |
Created by the CricketArchive Oracles