Test Bowling in Each Season by Daniel Vettori

Season BallsMdnsRunsWktsBBAve5wI10wM
1996-97(v Eng)6213220874-9729.71 00
1996-97(v SL)49424221115-8420.09 10
1997-98(v Zim)5581628864-16548.00 00
1997-98(v Aus)6722731062-8751.66 00
1997-98(v Zim)4983318753-7337.40 00
1998(v SL)95452361176-6421.23 10
1998-99(v Ind)258918321-2091.50 00
1998-99(v SAf)7443035374-15350.42 00
1999(v Eng)82250249103-4624.90 00
1999-00(v Ind)114942543126-12745.25 10
1999-00(v WI)7153925884-8332.25 00
1999-00(v Aus)49821218147-8715.57 21
2000-01(v Zim)312237911-7979.00 00
2001-02(v Aus)78823440136-8733.84 20
2001-02(v Bang)3962213762-2522.83 00
2001-02(v Eng)492828053-9056.00 00
2002(v Pak)240417811-178178.00 00
2002(v WI)4331421484-2726.75 00
2003(v SL)234910533-9435.00 00
2003-04(v Ind)8344133352-8466.60 00
2003-04(v Pak)4861422331-4774.33 00
2003-04(v SAf)8782645444-158113.50 00
2004(v Eng)414820542-6951.25 00
2004-05(v Bang)67049224206-2811.20 31
2004-05(v Aus)74021341105-15234.10 10
2004-05(v Aus)7432239785-10649.62 10
2005-06(v Zim)39423151114-2813.72 00
2005-06(v Aus)162311111-73111.00 00
2005-06(v WI)4522416373-9223.28 00
2005-06(v SAf)5831224442-4261.00 00
2006-07(v SL)3517193107-13019.30 11
2007-08(v SAf)4501120332-2667.66 00
2007-08(v Bang)20189164-7015.16 00
2007-08(v Eng)9423738374-15854.71 00
2008(v Eng)70420323125-6626.91 20
2008-09(v Bang)58234199145-5914.21 20
2008-09(v Aus)5202419752-4639.40 00
2008-09(v WI)59432218106-5621.80 10
2008-09(v Ind)8203236672-4552.28 00
2009(v SL)72728325104-7832.50 00
2009-10(v Pak)91250364104-5836.40 00
2009-10(v Bang)3151316853-8833.60 00
2009-10(v Aus)6452131974-3645.57 00
2010-11(v Ind)120334512145-13536.57 10
2010-11(v Pak)6603620564-10034.16 00
2011-12(v Zim)4872714185-7017.62 10
2011-12(v Aus)222138822-8844.00 00
2011-12(v Zim)8442711-227.00 00
2011-12(v SAf)7022428531-3195.00 00

 

 

Created by the CricketArchive Oracles
Copyright © 2003-2012 CricketArchive