| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2007-08 | (v Ken) | 24 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 12.00 | 4.50 |
| 2007-08 | (v SL) | 24 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 12.00 | 5.75 |
| 2007-08 | (v Ind) | 24 | 0 | 20 | 4 | 4-20 | 5.00 | 1 | 0 | 6.00 | 5.00 |
| 2007-08 | (v Eng) | 24 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| 2007-08 | (v SAf) | 48 | 0 | 49 | 1 | 1-24 | 49.00 | 0 | 0 | 48.00 | 6.12 |
| 2007-08 | (v Pak) | 24 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
| 2007-08 | (v Aus) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| 2008 | (v Eng) | 24 | 0 | 27 | 0 | 6.75 | |||||
| 2008-09 | (v WI) | 48 | 0 | 35 | 5 | 3-16 | 7.00 | 0 | 0 | 9.60 | 4.37 |
| 2008-09 | (v Aus) | 24 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 24.00 | 5.75 |
| 2008-09 | (v Ind) | 48 | 0 | 39 | 2 | 1-18 | 19.50 | 0 | 0 | 24.00 | 4.87 |
| 2009 | (v Pak) | 24 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| 2009 | (v SL) | 24 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 12.00 | 8.00 |
| 2009 | (v SL) | 42 | 0 | 38 | 2 | 2-11 | 19.00 | 0 | 0 | 21.00 | 5.42 |
| 2009-10 | (v Bang) | 24 | 1 | 6 | 3 | 3-6 | 2.00 | 0 | 0 | 8.00 | 1.50 |
| 2009-10 | (v Aus) | 48 | 0 | 54 | 1 | 1-13 | 54.00 | 0 | 0 | 48.00 | 6.75 |
| 2010 | (v SL) | 24 | 0 | 23 | 0 | 5.75 | |||||
| 2010 | (v Zim) | 19 | 0 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 9.50 | 3.15 |
| 2010 | (v SAf) | 24 | 0 | 21 | 0 | 5.25 | |||||
| 2010 | (v Pak) | 24 | 0 | 31 | 0 | 7.75 | |||||
| 2010 | (v Eng) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| 2010 | (v SL) | 36 | 0 | 21 | 1 | 1-11 | 21.00 | 0 | 0 | 36.00 | 3.50 |
Created by the CricketArchive Oracles