| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Asian Cricket Council XI | 1 | 1 | 1 | 27 | 27* | 0 | 0 | 0 | ||
| Auckland | 11 | 9 | 1 | 326 | 109 | 40.75 | 1 | 2 | 6 | |
| Australia | 57 | 43 | 9 | 635 | 83 | 18.67 | 0 | 3 | 24 | |
| Australia A | 2 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 0 | |
| Bangladesh | 19 | 14 | 4 | 253 | 43 | 25.30 | 0 | 0 | 4 | |
| Canada | 2 | 0 | 0 | |||||||
| Canterbury | 9 | 9 | 1 | 296 | 138 | 37.00 | 1 | 0 | 3 | |
| Central Districts | 7 | 6 | 0 | 204 | 75 | 34.00 | 0 | 2 | 3 | |
| England | 23 | 14 | 5 | 152 | 42 | 16.88 | 0 | 0 | 7 | |
| FICA World XI | 2 | 1 | 1 | 26 | 26* | 0 | 0 | 0 | ||
| Hampshire | 1 | 0 | 0 | |||||||
| India | 36 | 24 | 9 | 256 | 31 | 17.06 | 0 | 0 | 5 | |
| Ireland | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Kenya | 3 | 1 | 1 | 14 | 14* | 0 | 0 | 3 | ||
| Middlesex | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| New South Wales | 1 | 0 | 1 | |||||||
| Otago | 6 | 6 | 2 | 111 | 76 | 27.75 | 0 | 1 | 2 | |
| Pakistan | 27 | 15 | 4 | 172 | 41 | 15.63 | 0 | 0 | 6 | |
| Pakistan A | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Queensland | 2 | 1 | 1 | 9 | 9* | 0 | 0 | 1 | ||
| Scotland | 2 | 0 | 0 | |||||||
| South Africa | 37 | 24 | 8 | 155 | 25* | 9.68 | 0 | 0 | 8 | |
| South Africa Academy | 2 | 2 | 1 | 40 | 33 | 40.00 | 0 | 0 | 2 | |
| South Africans | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
| South Island | 1 | 0 | 0 | |||||||
| Sri Lanka | 30 | 23 | 5 | 232 | 48 | 12.88 | 0 | 0 | 9 | |
| Sri Lanka A | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
| Sri Lanka Board President's XI | 1 | 0 | 1 | |||||||
| United States of America | 1 | 0 | 0 | |||||||
| Wellington | 9 | 7 | 0 | 156 | 89 | 22.28 | 0 | 1 | 6 | |
| West Indies | 24 | 8 | 2 | 101 | 53* | 16.83 | 0 | 1 | 6 | |
| Worcestershire | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Yorkshire | 1 | 0 | 0 | |||||||
| Zimbabwe | 13 | 6 | 3 | 103 | 47 | 34.33 | 0 | 0 | 7 | |
| Zimbabwe Board XI | 1 | 0 | 4 | |||||||
| Zimbabwe Country Districts | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles