| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Melbourne Cricket Ground | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
| Clifton College Close Ground | 18 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 18.00 | 6.66 |
| Eden Park, Auckland | 18 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 18.00 | 5.00 |
| Taunton Vale Sports Club Ground, Taunton | 17 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 8.50 | 8.47 |
| Olympic Park, Sydney | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
| Seddon Park, Hamilton | 12 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 12.00 | 9.50 |
| Westpac Stadium, Wellington | 12 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| Officers Club Services Ground, Aldershot | 6 | 0 | 8 | 0 | 8.00 |
Created by the CricketArchive Oracles