| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2004-05 | (v Aus) | 258 | 7 | 197 | 2 | 1-73 | 98.50 | 0 | 0 |
| 2007-08 | (v SAf) | 327 | 15 | 192 | 3 | 2-78 | 64.00 | 0 | 0 |
| 2007-08 | (v Bang) | 288 | 13 | 116 | 7 | 3-34 | 16.57 | 0 | 0 |
| 2008 | (v Eng) | 396 | 15 | 185 | 8 | 4-74 | 23.12 | 0 | 0 |
| 2008-09 | (v Bang) | 319 | 21 | 95 | 8 | 3-31 | 11.87 | 0 | 0 |
| 2008-09 | (v Aus) | 402 | 13 | 213 | 7 | 3-111 | 30.42 | 0 | 0 |
| 2008-09 | (v WI) | 390 | 13 | 211 | 8 | 6-75 | 26.37 | 1 | 0 |
| 2008-09 | (v Ind) | 755 | 29 | 452 | 9 | 3-103 | 50.22 | 0 | 0 |
| 2009 | (v SL) | 398 | 7 | 320 | 6 | 2-73 | 53.33 | 0 | 0 |
| 2009-10 | (v Pak) | 861 | 25 | 448 | 15 | 4-35 | 29.86 | 0 | 0 |
Created by the CricketArchive Oracles