| Full name: | Darren John Broom |
| Born: | 16th September 1985, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: NT Broom |
| Teams: | Otago (Main FC: 2009/10-2010/11); Canterbury (Main ListA: 2007/08); Otago (Main ListA: 2009/10-2011/12); Canterbury (Main Twenty20: 2008/09); Otago (Main Twenty20: 2009/10-2011/12); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2009/10-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Otago | 12 | 19 | 2 | 504 | 119 | 29.64 | 2 | 2 | 50.14 | 4 | |
| First-Class Career Bowling (2009/10-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Otago | 114 | 4 | 64 | 1 | 1-7 | 64.00 | 0 | 0 | 114.00 | 3.36 |
| One-Day Career Batting and Fielding (2007/08-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canterbury | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 11.11 | 1 | |
| Otago | 20 | 17 | 3 | 429 | 83* | 30.64 | 0 | 4 | 77.57 | 5 | |
| Overall | 23 | 19 | 3 | 430 | 83* | 26.87 | 0 | 4 | 76.51 | 6 | |
| One-Day Career Bowling (2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Otago | 12 | 0 | 10 | 0 | 0-10 | 5.00 | ||||
| Twenty20 Career Batting and Fielding (2008/09-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canterbury | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 125.00 | 0 | |
| Otago | 8 | 4 | 2 | 3 | 1* | 1.50 | 0 | 0 | 42.85 | 1 | |
| Overall | 9 | 5 | 2 | 23 | 20 | 7.66 | 0 | 0 | 100.00 | 1 | |
Created by the CricketArchive Oracles