| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Village Green, Christchurch | 8 | 7 | 0 | 174 | 53 | 24.85 | 0 | 1 | 2 | |
| Redwood Park, Christchurch | 7 | 4 | 1 | 72 | 60* | 24.00 | 0 | 1 | 1 | |
| Melville Park, Auckland | 3 | 2 | 0 | 21 | 12 | 10.50 | 0 | 0 | 0 | |
| Recreation Ground, Rangiora | 3 | 3 | 1 | 27 | 13 | 13.50 | 0 | 0 | 0 | |
| Cobham Oval (New), Whangarei | 2 | 2 | 0 | 32 | 22 | 16.00 | 0 | 0 | 1 | |
| University Oval No 2, Dunedin | 2 | 2 | 1 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| Trentham Memorial Park, Upper Hutt | 2 | 2 | 0 | 30 | 19 | 15.00 | 0 | 0 | 1 | |
| Pukekura Park, New Plymouth | 2 | 2 | 0 | 22 | 20 | 11.00 | 0 | 0 | 0 | |
| Basin Reserve, Wellington | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Lincoln Green | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | |
| Cornwall Park, Hastings | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Kena Kena Park, Paraparaumu | 1 | 0 | 0 |
Created by the CricketArchive Oracles