| Full name: | Krista Anne Neilson |
| Born: | 15th May 1986, Christchurch, Canterbury, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Canterbury Women (Women's limited overs: 2007/08-2008/09); Northern Districts Women (Women's limited overs: 2010/11); Canterbury Women (Women's NZ League: 2007/08-2008/09); Northern Districts Women (Women's NZ League: 2010/11); Canterbury Women (Women's Twenty20: 2007/08-2008/09); Northern Districts Women (Women's Twenty20: 2010/11); All teams |
| Lists of matches and more detailed statistics | |
| Women's Twenty20 Career Batting and Fielding (2007/08-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Canterbury Women | 6 | 3 | 0 | 74 | 40 | 24.66 | 0 | 0 | 91.35 | 2 | 0 |
| Northern Districts Women | 9 | 9 | 0 | 162 | 35 | 18.00 | 0 | 0 | 86.17 | 3 | 1 |
| Overall | 15 | 12 | 0 | 236 | 40 | 19.66 | 0 | 0 | 87.73 | 5 | 1 |
| Women's ListA Career Batting and Fielding (2007/08-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canterbury Women | 16 | 14 | 0 | 214 | 35 | 15.28 | 0 | 0 | 47.45 | 4 | |
| Northern Districts Women | 4 | 4 | 0 | 107 | 56 | 26.75 | 0 | 1 | 60.79 | 3 | |
| Overall | 20 | 18 | 0 | 321 | 56 | 17.83 | 0 | 1 | 51.19 | 7 | |
| Women's New Zealand Domestic League Career Batting and Fielding (2007/08-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canterbury Women | 16 | 14 | 0 | 214 | 35 | 15.28 | 0 | 0 | 47.45 | 4 | |
| Northern Districts Women | 4 | 4 | 0 | 107 | 56 | 26.75 | 0 | 1 | 60.79 | 3 | |
| Overall | 20 | 18 | 0 | 321 | 56 | 17.83 | 0 | 1 | 51.19 | 7 | |
Created by the CricketArchive Oracles