| Full name: | Peter Donald McGlashan |
| Born: | 22nd June 1979, Napier, Hawke's Bay, New Zealand |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Relations: | Grandfather: RM Schofield; Sister: SJ McGlashan |
| Teams: | New Zealand (ODI: 2008/09); New Zealand (Int Twenty20: 2006/07-2010/11); New Zealand (Twenty20 World Cup: 2009); Central Districts (Main FC: 2000/01-2001/02); Otago (Main FC: 2002/03); Northern Districts (Main FC: 2004/05-2011/12); Central Districts (Main ListA: 1999/00); Otago (Main ListA: 2002/03); Northern Districts (Main ListA: 2004/05-2011/12); Northern Districts (Main Twenty20: 2005/06-2011/12); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2000/01-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Central Districts | 5 | 8 | 1 | 125 | 65 | 17.85 | 0 | 1 | 39.80 | 4 | 0 |
| Otago | 7 | 10 | 2 | 173 | 47 | 21.62 | 0 | 0 | 32.03 | 15 | 1 |
| Northern Districts | 55 | 79 | 5 | 2311 | 115 | 31.22 | 2 | 13 | 49.38 | 164 | 12 |
| Overall | 67 | 97 | 8 | 2609 | 115 | 29.31 | 2 | 14 | 47.14 | 183 | 13 |
| One-Day International Career Batting and Fielding (2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 4 | 2 | 1 | 63 | 56* | 63.00 | 0 | 1 | 123.52 | 7 | |
| One-Day Career Batting and Fielding (1999/00-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand Academy | 2 | 2 | 0 | 13 | 9 | 6.50 | 0 | 0 | 28.26 | 2 | 0 |
| Central Districts | 6 | 6 | 1 | 41 | 35* | 8.20 | 0 | 0 | 43.61 | 10 | 1 |
| Otago | 10 | 9 | 2 | 153 | 46* | 21.85 | 0 | 0 | 69.86 | 6 | 2 |
| Northern Districts | 75 | 68 | 14 | 1839 | 112 | 34.05 | 1 | 11 | 88.58 | 65 | 12 |
| New Zealand Black | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 75.00 | 1 | 0 |
| New Zealand | 4 | 2 | 1 | 63 | 56* | 63.00 | 0 | 1 | 123.52 | 7 | 0 |
| Overall | 99 | 88 | 18 | 2115 | 112 | 30.21 | 1 | 12 | 84.80 | 91 | 15 |
| International Twenty20 Career Batting and Fielding (2006/07-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 11 | 9 | 1 | 61 | 26 | 7.62 | 0 | 0 | 95.31 | 9 | |
| Twenty20 Career Batting and Fielding (2005/06-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Northern Districts | 46 | 41 | 6 | 854 | 94 | 24.40 | 0 | 3 | 139.54 | 30 | 10 |
| New Zealand | 11 | 9 | 1 | 61 | 26 | 7.62 | 0 | 0 | 95.31 | 9 | 0 |
| Overall | 57 | 50 | 7 | 915 | 94 | 21.27 | 0 | 3 | 135.35 | 39 | 10 |
| Youth Test Career Batting and Fielding (1998/99) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand Under-19s | 3 | 5 | 1 | 134 | 39 | 33.50 | 0 | 0 | 25.37 | 7 | 3 |
| Youth One-Day International Career Batting and Fielding (1997/98-1998/99) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand Under-19s | 9 | 8 | 2 | 204 | 53 | 34.00 | 0 | 1 | 104.08 | 10 | 6 |
Created by the CricketArchive Oracles