| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Auckland | 114 | 0 | 138 | 2 | 1-22 | 69.00 | 0 | 0 | 57.00 | 7.26 |
| Canterbury | 72 | 0 | 65 | 3 | 2-25 | 21.66 | 0 | 0 | 24.00 | 5.41 |
| Central Districts | 60 | 0 | 66 | 5 | 3-24 | 13.20 | 0 | 0 | 12.00 | 6.60 |
| Northern Districts | 87 | 0 | 117 | 4 | 3-28 | 29.25 | 0 | 0 | 21.75 | 8.06 |
| Otago | 36 | 0 | 60 | 0 | 10.00 |
Created by the CricketArchive Oracles