| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999-00 | (New Zealand) | 5 | 7 | 4 | 40 | 19* | 13.33 | 0 | 0 | 2 | |
| 2000-01 | (New Zealand) | 11 | 9 | 2 | 133 | 58* | 19.00 | 0 | 1 | 3 | |
| 2001-02 | (New Zealand) | 9 | 10 | 4 | 86 | 23 | 14.33 | 0 | 0 | 3 | |
| 2002-03 | (New Zealand) | 5 | 6 | 4 | 19 | 8 | 9.50 | 0 | 0 | 0 | |
| 2003-04 | (New Zealand) | 8 | 10 | 2 | 70 | 22 | 8.75 | 0 | 0 | 0 | |
| 2004-05 | (New Zealand) | 8 | 12 | 5 | 187 | 35* | 26.71 | 0 | 0 | 6 | |
| 2005-06 | (New Zealand) | 6 | 8 | 5 | 182 | 50* | 60.66 | 0 | 1 | 2 | |
| 2005-06 | (South Africa) | 1 | 1 | 1 | 27 | 27* | 0 | 0 | 1 | ||
| 2006 | (Australia) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| 2006-07 | (New Zealand) | 4 | 5 | 2 | 30 | 15 | 10.00 | 0 | 0 | 1 | |
| 2007-08 | (New Zealand) | 5 | 8 | 1 | 64 | 24 | 9.14 | 0 | 0 | 1 | |
| 2008 | (England) | 3 | 2 | 1 | 24 | 22* | 24.00 | 0 | 0 | 2 | |
| 2008-09 | (Bangladesh) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2008-09 | (New Zealand) | 6 | 4 | 1 | 58 | 44 | 19.33 | 0 | 0 | 2 | |
| 2009 | (England) | 3 | 4 | 1 | 131 | 120 | 43.66 | 1 | 0 | 1 | |
| 2009 | (Sri Lanka) | 4 | 6 | 0 | 172 | 72 | 28.66 | 0 | 1 | 3 | |
| 2009-10 | (New Zealand) | 9 | 14 | 2 | 214 | 71* | 17.83 | 0 | 1 | 2 | |
| 2010-11 | (India) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
| 2010-11 | (New Zealand) | 6 | 9 | 1 | 204 | 99 | 25.50 | 0 | 2 | 2 | |
| 2010-11 | (Zimbabwe) | 3 | 3 | 0 | 51 | 29 | 17.00 | 0 | 0 | 0 | |
| 2011 | (England) | 3 | 4 | 0 | 114 | 65 | 28.50 | 0 | 1 | 2 | |
| 2011-12 | (New Zealand) | 9 | 11 | 2 | 216 | 81 | 24.00 | 0 | 2 | 8 | |
| 2011-12 | (Zimbabwe) | 1 | 2 | 0 | 21 | 12 | 10.50 | 0 | 0 | 1 | |
| 2012 | (England) | 4 | 5 | 2 | 90 | 43* | 30.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles