| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Auckland | 18 | 24 | 8 | 269 | 71* | 16.81 | 0 | 1 | 6 | |
| Australia | 1 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 1 | |
| Bangladesh | 3 | 2 | 1 | 12 | 12* | 12.00 | 0 | 0 | 0 | |
| Canterbury | 16 | 19 | 7 | 179 | 51 | 14.91 | 0 | 1 | 6 | |
| Central Districts | 16 | 17 | 7 | 194 | 50* | 19.40 | 0 | 1 | 6 | |
| Durham | 2 | 3 | 1 | 38 | 30* | 19.00 | 0 | 0 | 0 | |
| England | 2 | 4 | 1 | 40 | 18 | 13.33 | 0 | 0 | 0 | |
| England Lions | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | |
| England XI | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 1 | |
| India | 2 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 1 | |
| India A | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| Kent | 1 | 0 | 0 | |||||||
| Lancashire | 2 | 3 | 0 | 29 | 28 | 9.66 | 0 | 0 | 1 | |
| Northamptonshire | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 0 | ||
| Northern Districts | 17 | 24 | 8 | 473 | 99 | 29.56 | 0 | 2 | 5 | |
| Nottinghamshire | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | ||
| Otago | 16 | 19 | 3 | 299 | 81 | 18.68 | 0 | 2 | 6 | |
| Pakistanis | 1 | 0 | 0 | |||||||
| Somerset | 1 | 2 | 1 | 43 | 43* | 43.00 | 0 | 0 | 0 | |
| South Africa | 1 | 1 | 1 | 27 | 27* | 0 | 0 | 1 | ||
| Sri Lanka | 2 | 4 | 0 | 61 | 26 | 15.25 | 0 | 0 | 3 | |
| Sri Lanka Cricket Development XI | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | |
| Sri Lanka Cricket XI | 1 | 1 | 0 | 72 | 72 | 72.00 | 0 | 1 | 0 | |
| Sussex | 3 | 3 | 0 | 102 | 65 | 34.00 | 0 | 1 | 1 | |
| West Indies | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Yorkshire | 1 | 1 | 0 | 120 | 120 | 120.00 | 1 | 0 | 1 | |
| Zimbabwe | 1 | 2 | 0 | 21 | 12 | 10.50 | 0 | 0 | 1 | |
| Zimbabwe A | 3 | 3 | 0 | 51 | 29 | 17.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles