| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999-00 | (New Zealand) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| 2000-01 | (New Zealand) | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| 2003-04 | (New Zealand) | 2 | 0 | 0 | |||||||
| 2004-05 | (New Zealand) | 11 | 7 | 2 | 40 | 12* | 8.00 | 0 | 0 | 4 | |
| 2004-05 | (South Africa) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2005-06 | (New Zealand) | 13 | 4 | 2 | 31 | 22* | 15.50 | 0 | 0 | 6 | |
| 2005-06 | (South Africa) | 3 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| 2005-06 | (Sri Lanka) | 7 | 4 | 1 | 29 | 16 | 9.66 | 0 | 0 | 1 | |
| 2005-06 | (Zimbabwe) | 3 | 0 | 1 | |||||||
| 2006-07 | (Australia) | 4 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
| 2006-07 | (India) | 2 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 | 1 | |
| 2006-07 | (New Zealand) | 3 | 3 | 1 | 7 | 6 | 3.50 | 0 | 0 | 1 | |
| 2006-07 | (West Indies) | 6 | 2 | 1 | 34 | 34 | 34.00 | 0 | 0 | 1 | |
| 2007-08 | (Australia) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| 2007-08 | (New Zealand) | 7 | 4 | 2 | 34 | 17* | 17.00 | 0 | 0 | 4 | |
| 2007-08 | (South Africa) | 2 | 0 | 1 | |||||||
| 2008 | (England) | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
| 2008 | (Scotland) | 1 | 0 | 0 | |||||||
| 2008-09 | (Australia) | 3 | 2 | 1 | 11 | 9 | 11.00 | 0 | 0 | 1 | |
| 2008-09 | (Bangladesh) | 2 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
| 2008-09 | (India) | 4 | 4 | 0 | 9 | 6 | 2.25 | 0 | 0 | 0 | |
| 2008-09 | (New Zealand) | 6 | 4 | 2 | 30 | 11 | 15.00 | 0 | 0 | 2 | |
| 2009 | (England) | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 2009 | (Scotland) | 1 | 0 | 0 | |||||||
| 2009 | (Sri Lanka) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| 2009-10 | (New Zealand) | 7 | 5 | 1 | 9 | 5 | 2.25 | 0 | 0 | 1 | |
| 2009-10 | (South Africa) | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 1 | ||
| 2010-11 | (New Zealand) | 5 | 4 | 2 | 55 | 20* | 27.50 | 0 | 0 | 4 | |
| 2011 | (England) | 3 | 0 | 2 | |||||||
| 2011 | (Scotland) | 1 | 0 | 0 | |||||||
| 2011-12 | (New Zealand) | 7 | 6 | 1 | 50 | 24 | 10.00 | 0 | 0 | 2 | |
| 2012 | (England) | 1 | 0 | 0 |
Created by the CricketArchive Oracles