| Main FC | Northern Districts (1996/97-2011/12) |
| Main ListA | Northern Districts (1997/98-2011/12) |
| Main Twenty20 | Northern Districts (2005/06-2010/11) |
| Other FC | Major Association XI (2004/05) |
| Other Twenty20 | New Zealand White (2006) |
| Under-19 Test | New Zealand Under-19s (1996) |
| Under-19 ODI | New Zealand Under-19s (1996) |
| Under-19 two innings | New Zealand Under-19s (1996) |
| Under-19 limited overs | New Zealand Under-19s (1996) |
| Plunket Shield | Northern Districts (1996/97-2011/12) |
| Miscellaneous | New Zealand Academy Development Squad (1994/95) |
| Northern Districts Under-20s (1994/95-1995/96) | |
| Northland (1994/95-2011/12) | |
| Northern Districts Second XI (1995/96-1996/97) | |
| New Zealand Under-19s (1995/96) | |
| Northern Districts (1996/97-2007/08) | |
| New Zealand A (2001/02) | |
| New Zealand Academy (2002) | |
| New Zealanders (2002/03) | |
| New Zealand (2003/04) | |
| New Zealand White (2006) | |
| Northern Districts A (2008/09) |
Created by the CricketArchive Oracles