| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Eden Park, Auckland | 5 | 3 | 1 | 21 | 11 | 10.50 | 0 | 0 | 1 | |
| Seddon Park, Hamilton | 4 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
| R Premadasa Stadium, Colombo | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| New Wanderers Stadium, Johannesburg | 2 | 1 | 1 | 33 | 33* | 0 | 0 | 1 | ||
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 2 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
| Lancaster Park, Christchurch | 2 | 2 | 1 | 37 | 30* | 37.00 | 0 | 0 | 2 | |
| Trent Bridge, Nottingham | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Old Trafford, Manchester | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Westpac Stadium, Wellington | 1 | 0 | 1 | |||||||
| Lord's Cricket Ground, St John's Wood | 1 | 0 | 0 | |||||||
| Kennington Oval | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Kensington Oval, Bridgetown | 1 | 0 | 0 | |||||||
| Beausejour Stadium, Gros Islet | 1 | 0 | 1 | |||||||
| Harare Sports Club | 1 | 0 | 0 | |||||||
| Western Australia Cricket Association Ground, Perth | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles