| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 1220 | 13 | 1073 | 34 | 4-35 | 31.55 | 2 | 0 | 35.88 | 5.27 |
| Bangladesh | 698 | 12 | 457 | 32 | 4-14 | 14.28 | 2 | 0 | 21.81 | 3.92 |
| Canada | 16 | 1 | 2 | 2 | 2-2 | 1.00 | 0 | 0 | 8.00 | 0.75 |
| Canterbury | 684 | 11 | 517 | 13 | 3-37 | 39.76 | 0 | 0 | 52.61 | 4.53 |
| Central Districts | 505 | 8 | 354 | 14 | 2-20 | 25.28 | 0 | 0 | 36.07 | 4.20 |
| England | 588 | 10 | 457 | 14 | 4-36 | 32.64 | 1 | 0 | 42.00 | 4.66 |
| FICA World XI | 126 | 2 | 102 | 4 | 2-30 | 25.50 | 0 | 0 | 31.50 | 4.85 |
| India | 1180 | 17 | 978 | 28 | 3-42 | 34.92 | 0 | 0 | 42.14 | 4.97 |
| Northern Districts | 678 | 7 | 477 | 24 | 4-40 | 19.87 | 1 | 0 | 28.25 | 4.22 |
| Otago | 701 | 13 | 511 | 13 | 3-23 | 39.30 | 0 | 0 | 53.92 | 4.37 |
| Pakistan | 758 | 9 | 624 | 21 | 2-17 | 29.71 | 0 | 0 | 36.09 | 4.93 |
| South Africa | 885 | 13 | 730 | 26 | 5-25 | 28.07 | 1 | 1 | 34.03 | 4.94 |
| South Africa A | 78 | 0 | 56 | 2 | 1-21 | 28.00 | 0 | 0 | 39.00 | 4.30 |
| Sri Lanka | 617 | 13 | 450 | 22 | 4-41 | 20.45 | 1 | 0 | 28.04 | 4.37 |
| Sri Lanka A | 90 | 2 | 50 | 6 | 4-23 | 8.33 | 1 | 0 | 15.00 | 3.33 |
| Sri Lankans | 30 | 1 | 33 | 0 | 6.60 | |||||
| Suffolk | 60 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 60.00 | 3.90 |
| Wellington | 624 | 15 | 417 | 16 | 3-23 | 26.06 | 0 | 0 | 39.00 | 4.00 |
| West Indies | 342 | 8 | 250 | 11 | 3-45 | 22.72 | 0 | 0 | 31.09 | 4.38 |
| Zimbabwe | 318 | 6 | 168 | 10 | 3-26 | 16.80 | 0 | 0 | 31.80 | 3.16 |
| Zimbabwe Board XI | 54 | 3 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 27.00 | 3.88 |
Created by the CricketArchive Oracles