P | W | L | DWF | DLF | ND | Pts | NetRpW | |||
1 | Otago | 5 | 2 | 0 | 2 | 0 | 1 | 33 | 9.203 | |
2 | Central Districts | 5 | 1 | 0 | 1 | 3 | 0 | 18 | 1.720 | |
3 | Wellington | 5 | 0 | 1 | 3 | 1 | 0 | 16 | -2.349 | |
4 | Canterbury | 5 | 0 | 1 | 2 | 2 | 0 | 12 | -1.310 | |
5 | Auckland | 5 | 0 | 1 | 2 | 2 | 0 | 12 | -3.766 | |
6 | Northern Districts | 5 | 0 | 0 | 1 | 3 | 1 | 11 | -7.271 |
Points Awarded and Column Key: | |
Won (W): 10 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 5 | |
Lost on 1st innings in drawn match (DLF): 1 | |
No Decision on 1st innings (ND): 3 | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Net runs per wicket (runs per wicket for less runs per wicket against) |